Sign In | Join Free | My chinacsw.com |
|
Brand Name : SECORE
Model Number : CL4567-775
Certification : CE ROHS
Place of Origin : Shenzhen
MOQ : 100
Price : Negotiated The Price
Payment Terms : T/T, D/A
Supply Ability : 100000pcs per month
Delivery Time : 7-10 working days
Packaging Details : 80pcs per carton or as request
Rated Voltage : 24V
Free load Speed : 40rpm
With load speed : 34rpm
Rated Power : 20W
Rated torque : 56kg.cm / 781oz.in
gear ratio : 1:187.5
Rated current : 1.67A max
motor size : 45*67mm
product name : high quality brush ironless planetary gear motor
application : automobile part, power tool, medical device
45mm Robotics Coreless Gear Motor 50kg High Torque Steel Planetary Gear Reducer Motor
Secore Planetary ironless Gear Motor parameter:
Model | VOLTAGE | NO LOAD | WITH LOAD | gear ratio 1:___ | Length L | ||||||
SPEED RPM | CURRENT max A | SPEED RPM | TORQUE kg.cm mN.m oz.in | CURRENT max A | Output W | ||||||
CL4567-775 | 24 | 2160 | 0.35 | 1730 | 1.78 | 174.44 | 24.72 | 1.67 | 32 | 3.7 | 100.1 |
CL4567-775 | 24 | 1530 | 0.22 | 1280 | 2.4 | 235.2 | 33.330 | 1.67 | 32 | 5 | 100.1 |
CL4567-775 | 24 | 580 | 0.35 | 467 | 5.75 | 563.5 | 79.853 | 1.67 | 28 | 13.7 | 108.2 |
CL4567-775 | 24 | 410 | 0.22 | 346 | 7.77 | 761.46 | 107.906 | 1.67 | 28 | 18.5 | 108.2 |
CL4567-775 | 24 | 290 | 0.22 | 256 | 10.5 | 1029 | 145.819 | 1.67 | 28 | 25 | 108.2 |
CL4567-775 | 24 | 150 | 0.35 | 127 | 18.18 | 1781.64 | 252.475 | 1.67 | 24 | 50.5 | 116.3 |
CL4567-775 | 24 | 110 | 0.22 | 93 | 24.66 | 2416.68 | 342.466 | 1.67 | 24 | 68.5 | 116.3 |
CL4567-775 | 24 | 80 | 0.22 | 69 | 33.3 | 3263.4 | 462.454 | 1.67 | 24 | 92.5 | 116.3 |
CL4567-775 | 24 | 60 | 0.22 | 51 | 45 | 4410 | 624.938 | 1.67 | 24 | 125 | 116.3 |
CL4567-775 | 24 | 40 | 0.35 | 34 | 56.25 | 5512.5 | 781.172 | 1.67 | 20 | 187.5 | 127.4 |
CL4567-775 | 24 | 30 | 0.22 | 25 | 76.2 | 7467.6 | 1058.228 | 1.67 | 20 | 254 | 127.4 |
CL4567-775 | 24 | 23 | 0.22 | 19 | 102.6 | 10054.8 | 1424.858 | 1.67 | 20 | 342 | 127.4 |
CL4567-775 | 24 | 17 | 0.22 | 14 | 138.75 | 13597.5 | 1926.891 | 1.67 | 20 | 462.5 | 127.4 |
CL4567-775 | 24 | 12 | 0.22 | 10 | 187.5 | 18375 | 2603.906 | 1.67 | 20 | 625 | 127.4 |
Gear ring material | steel |
Bearing at output | ball bearings |
Radial paly of shaft | <0.05mm |
Thrust play of shaft | <0.2mm |
Backlash at no load | <2.0 |
Gear material | Steel/powder alloy |
Output shaft | θ4.0 θ6.0 θ8.0 custom made |
New weight | NA |
![]() |
45mm Robotics Coreless Gear Motor 50kg High Torque Steel Planetary Gear Reducer Motor Images |