Sign In | Join Free | My chinacsw.com |
|
Brand Name : SECORE
Model Number : SC-CL1320
Certification : CE ROHS
Place of Origin : Shenzhen
MOQ : 10
Price : Negotiated The Price
Payment Terms : T/T, D/A
Supply Ability : 100000pcs per month
Delivery Time : 7-10 working days
Packaging Details : 50pcs per carton or as request
Rated Voltage : 12V
Rated Power : 1.5W
Rated torque : 0.72mN.m
Rated Speed : 11100 rpm
Rated current : 0.097A
Diameter*Length : 13mm * 20mm
product name : Coreless motor, Brush dc coreless motor
Application : dental equipment, tattoo machine, RC toy
Light Weight Mini Coreless Motor 1320, 12V High Speed Brush Coreless Dental Motor
Key Specifications :
Motor model no. | CL1320-01 | CL1320-02 | CL1320-03 | CL1320-04 | |
At Nomimal | |||||
Nominal voltage | V/DC | 3.7 | 6 | 12 | 24 |
Nominal speed | RPM | 7501 | 9500 | 10300 | 9500 |
Nominal current | A | 0.284 | 0.357 | 0.133 | 0.073 |
Nominal Torque | mNm | 0.89 | 1.5 | 1.13 | 1.88 |
Free Load | |||||
No load speed | RPM | 9510 | 12100 | 13130 | 12100 |
No load current | A | 0.036 | 0.03 | 0.015 | 0.02 |
At Max Efficiency | |||||
Max efficiency | % | 71 | 71 | 70 | 69 |
Speed | RPM | 8181 | 10330 | 11180 | 10210 |
Current | A | 0.214 | 0.264 | 0.095 | 0.061 |
Torque | mNm | 0.66 | 1.05 | 0.73 | 0.92 |
At Max output power | |||||
Max output power | W | 1.2 | 2.3 | 1.6 | 1.9 |
Speed | RPM | 4761 | 6100 | 6550 | 6100 |
Current | A | 0.72 | 0.82 | 0.34 | 0.17 |
Torque | mNm | 2.4 | 3.8 | 2.7 | 2.97 |
At stall | |||||
current | A | 1.32 | 1.64 | 0.62 | 0.34 |
torque | mNm | 4.58 | 7.42 | 5.05 | 5.95 |
Dimension
Performance curve:
![]() |
1.5W 1320 Coreless DC Motor 12V Brush Mini Coreless Motor Images |